BET
AGAINST
THE ODDS.

Trade sports wagers peer-to-peer.
Escrowed. On-chain. No bookie.

Create a Bet Slip

Create and list your bet slip on the Riskoff marketplace. Set your odds, stake amount, and get matched with counterparties.

101|KNICKS|+135
102|LAKERS|-3.5
103|CHIEFS|O/U 48.5
104|CELTICS|+6.5
105|YANKEES|+135
106|BILLS|O/U 47
107|WARRIORS|-7
108|NETS|+2.8
109|BUCKS|-4.5
110|HEAT|+110
111|MAVS|-1.5
112|EAGLES|-6
113|COWBOYS|+3.5
114|RAVENS|-2.5
115|PACKERS|O/U 45.5
116|GIANTS|+7.5
117|DODGERS|-1.5
118|RED SOX|+125
119|CUBS|O/U 8.5
120|RAPTORS|+4.5
121|BULLS|-2
122|SUNS|-5.5
123|CLIPPERS|+3
124|NUGGETS|O/U 220.5
125|GRIZZLIES|-1
126|PELICANS|+6
127|JAZZ|+9.5
128|SPURS|-4
129|HAWKS|O/U 225
130|HORNETS|+8
131|WIZARDS|-3
132|MAGIC|+5.5
133|PISTONS|O/U 215
134|PACERS|-2.5
135|KINGS|+7
136|TRAIL BLAZERS|+4
101|KNICKS|+135
102|LAKERS|-3.5
103|CHIEFS|O/U 48.5
104|CELTICS|+6.5
105|YANKEES|+135
106|BILLS|O/U 47
107|WARRIORS|-7
108|NETS|+2.8
109|BUCKS|-4.5
110|HEAT|+110
111|MAVS|-1.5
112|EAGLES|-6
113|COWBOYS|+3.5
114|RAVENS|-2.5
115|PACKERS|O/U 45.5
116|GIANTS|+7.5
117|DODGERS|-1.5
118|RED SOX|+125
119|CUBS|O/U 8.5
120|RAPTORS|+4.5
121|BULLS|-2
122|SUNS|-5.5
123|CLIPPERS|+3
124|NUGGETS|O/U 220.5
125|GRIZZLIES|-1
126|PELICANS|+6
127|JAZZ|+9.5
128|SPURS|-4
129|HAWKS|O/U 225
130|HORNETS|+8
131|WIZARDS|-3
132|MAGIC|+5.5
133|PISTONS|O/U 215
134|PACERS|-2.5
135|KINGS|+7
136|TRAIL BLAZERS|+4

How It Works

CREATE A BET SLIP

Choose outcome, odds, and stake. Create a digital prediction slip that can be traded.

TRADE

Sell or lay it to a counterparty. Trade your wager slips on our open marketplace.

ESCROW & SETTLE

Funds are held in escrow and automatically settled based on the outcome.

TRADING NOW

Lakers @ Suns2h ago

ODDS

-3.5

BID/ASK

$40.00

PAYOUT

$76.20

Bills o/u45m ago

ODDS

48.5

BID/ASK

$75.00

PAYOUT

$142.50

Knicks +2.512m ago

ODDS

+110

BID/ASK

$25.00

PAYOUT

$52.50

Warriors @ Nuggets5m ago

ODDS

-5.5

BID/ASK

$50.00

PAYOUT

$95.00

WHY RISKOFF?

Lay Bets

Take the other side of any wager. Act as the bookmaker without the overhead.

Tradable Slips

Buy, sell, and trade wager slips like assets. Capitalize on changing odds.

Escrow

All funds are held in secure smart contracts. No counterparty risk.

Every slip onchain

Full transparency and immutability. Verify all transactions on the blockchain.

Not a book, not custody

We're a protocol, not a sportsbook. We never hold your funds.

"This isn't a sportsbook. This is a protocol for prediction risk."

JOIN THE SYNDICATE

Got Questions?

Reach out to our team for more information about Riskoff and how we're revolutionizing predictive sports markets.